#988 Slither Wing — Bug/Fighting Paradox Pokémon
Base Stats
| HP | 85 | |
|---|---|---|
| Attack | 135 | |
| Defense | 79 | |
| Sp. Atk | 85 | |
| Sp. Def | 105 | |
| Speed | 81 | |
| Total | 570 |
Pokédex Entry
This mysterious Pokémon has some similarities to a creature that an old book introduced as Slither Wing.
| HP | 85 | |
|---|---|---|
| Attack | 135 | |
| Defense | 79 | |
| Sp. Atk | 85 | |
| Sp. Def | 105 | |
| Speed | 81 | |
| Total | 570 |
This mysterious Pokémon has some similarities to a creature that an old book introduced as Slither Wing.